Standard Herbal Extract Β· GMP Certified Β· COA per Batch
Latin name : Zingiber officinale Roscoe Plant parts :Root Appearance :Yellow to Brown Powder Specification :5%,10%,20% 4:1 5:1 10:1 Test Method : TLC/HPLC MoQ : 25kg Features : Promote digestion, reli
| Latin Name | Zingiber officinale Roscoe |
|---|---|
| Part Used | Dried Rhizome |
| Appearance | Light Yellow to Brown Fine Powder |
| Active Ingredient | Gingerols: 1%-80% (Customizable) |
| Solubility | Soluble in Water, Ethanol; Slightly Soluble in Oil |
| Heavy Metals | Total β€10ppm; Pb β€3.0ppm; As β€1.0ppm; Cd β€1.0ppm; Hg β€0.1ppm |
| Storage | Store in cool, dry place, away from light and moisture. Keep sealed. |
| Shelf Life | 24 months from production date when stored properly. |
| Packaging | 1 kg/bag (double aluminium foil bag) Β· 25 kg/drum (fibre drum + PE inner bag) |
Every batch manufactured in our GMP-certified facility in Xi'an, China, and tested in our in-house analytical laboratories before dispatch.
The following documents are provided with every shipment or on request: