Standard Herbal Extract Β· GMP Certified Β· COA per Batch
CAS No. : 90045-36-6 Other Names : Maidenhair Tree Latin name : Ginkgo biloba L. Plant parts : Leafs Appearance : Yellow-brown powder Specification : Flavonoides/Lactone 24%/6% Features : Improve cogn
| Flavonol Glycosides | 22.0-27.0% (Typically 24%) |
|---|---|
| Terpene Lactones | 5.4-12.0% (Typically 6%) |
| Ginkgolides (A+B+C) | 2.6-5.8% |
| Bilobalide | 2.8-6.2% |
| Ginkgolic Acids | β€5 ppm |
| Moisture | β€5.0% |
| Storage | Store in cool, dry place, away from light and moisture. Keep sealed. |
| Shelf Life | 24 months from production date when stored properly. |
| Packaging | 1 kg/bag (double aluminium foil bag) Β· 25 kg/drum (fibre drum + PE inner bag) |
Every batch manufactured in our GMP-certified facility in Xi'an, China, and tested in our in-house analytical laboratories before dispatch.
The following documents are provided with every shipment or on request: