Vegetable & Fruit Powder Β· GMP Certified Β· COA per Batch
CAS No.: 84603-58-7 Latin Source: Sambucus nigra L. Other Names: Caryophyllaceae, Sambucus sibiricum Part Used: Fruit Appearance: Dark Purple powder Specification: 5%β25% anthocyanins Application: Die
| Botanical Source | Sambucus nigra L. (Fruit) |
|---|---|
| Appearance | Fine purple-red to dark violet powder, free-flowing |
| Particle Size | 95% pass 80 mesh |
| Total Anthocyanins | 10%-25% (as Cyanidin-3-glucoside) |
| Total Polyphenols | β₯ 30% (as Gallic Acid) |
| Vitamin C | β₯ 150mg/100g |
| Storage | Store in cool, dry place, away from light and moisture. Keep sealed. |
| Shelf Life | 24 months from production date when stored properly. |
| Packaging | 1 kg/bag (double aluminium foil bag) Β· 25 kg/drum (fibre drum + PE inner bag) |
Every batch manufactured in our GMP-certified facility in Xi'an, China, and tested in our in-house analytical laboratories before dispatch.
The following documents are provided with every shipment or on request: